| Date | Venue | Location | Notes | |
| 1971 | ||||
| 10/31/71 | Project Artaud | San Francisco |
1st Martha Davis gig as the Warfield Foxes | |
| 1976 | ||||
| 2/14/76 | Venice Pavillion | Venice Beach, CA | w/ The Dogs, New Order, | |
| 6/13/76 | Griffith Park (Crystal Springs area) | LA | 4-6pm | |
| 8/24/76 | Trouper Hall
(Radio Free
Hollywood) | LA | as "The
Motels" | |
| 9/30/76 | Starwood | LA | 9pm | |
| 10/4/76 | Starwood | LA | 9-9:45pm | |
| 10/5/76 | Starwood | LA | 9-9:45pm | |
| 10/21/76 | Starwood | LA | 11:30pm | |
| 12/8/76 | Starwood | LA | 12 am | |
| 12/9/76 | Starwood | LA | 12 am | |
| 12/16/76 | Whisky A go go | LA | w/ The Pop | |
| 12/17/76 | Whisky A go go | LA | w/ The Pop | |
| 12/18/76 | Whisky A go go | LA | w/ The Dogs | |
| 12/19/76 | Whisky A go go | LA | w/ The Dogs | |
| 1977 | ||||
| 1/9/77 | St Charles
Place | Venice
Beach, CA | ||
| 1/13/77 | Whisky A go go | LA | at 9pm and 11:30pm | |
| 1/15/77 | Whisky A go
go | LA | w/Randy
California, Van Halen | |
| 1/17/77 | Barney's Beanery | Santa Monica, CA | ||
| 1/22/77 | KROQ Cabaret | LA | w/Quite Riot | |
| 1/30/77 | Starwood | LA | 12 pm | |
| 2/25/77 | Whisky A go
go | LA | w/ Van Halen | |
| 2/26/77 | Whisky A go
go | LA | w/ Van Halen | |
| June
1977 -
The Motels
disband | ||||
| 1978 | ||||
| 8/8/78 | Whisky A go go | LA | First "reborn" Motels gig |
|
| 8/9/78 | Whisky A go go | LA | w/The Pop, The Dogs, The
Weirdos | |
| 8/25/78 | Ashkenaz Folk Ballroom | San Francisco | first gig w/Marty | |
| 8/26/78 | The Branch | San Francisco | ||
| 8/27/78 | Provo Park | San Francisco | ||
| 10/7/78 | Club 88 | LA | w/Alligators | |
| 10/8/78 | Club 88 | LA | w/Skin | |
| 11/9/78 | Club 88 | LA | w/Gurls, Alligators | |
| 12/2/78 | Club 88 | LA | w/20/20, Skin | |
| 12/27/78 | Madame Wongs | LA | w/ Pop | |
| 1979 | ||||
| 1/2/79 | Madame Wongs | LA | ||
| 1/3/79 | Madame Wongs | LA | ||
| 1/9/79 | Madame Wongs | LA | w 20/20, Sweethearts | |
| 1/10/79 | Madame Wongs | LA | w 20/20, Sweethearts | |
| 1/17/79 | Gazzarri's | LA | ||
| 1/18/79 | Gazzarri's | LA | ||
| 1/19/79 | Club 88 | LA | ||
| 1/20/79 | Club 88 | LA | ||
| 1/22/79 | Madame Wongs | LA | w Model | |
| 1/27/79 | New Masque | LA | w/Suburbun
Lawns,The
Others,Levi and the Rockats | |
| 1/30/79 | Madame Wongs | LA | w Dred Scott | |
| 1/31/79 | Madame Wongs | LA | w Skin | |
| 2/14/79 | Whisky A Go Go | LA | w The Pop | |
| 2/15/79 | Whisky A Go Go | LA | w The Pop | |
| 2/22/79 | Troubador | LA | w Mick Smiley, Sumner | |
| 2/26/79 | Madame Wongs | LA | ||
| 3/6/79 | Madame Wongs | LA | ||
| 3/7/79 | Madame Wongs | LA | ||
| 3/14/79 | Madame Wongs | LA | ||
| 3/19/79 | Madame Wongs | LA | ||
| 3/20/79 | Madame Wongs | LA | ||
| 3/21/79 | Madame Wongs | LA | w/Balls | |
| 3/22/79 | Madame Wongs | LA | w Fiction | |
| 3/27/79 | Madame Wongs | LA | ||
| 3/29/79 | Madame Wongs | LA | w Strangers | |
| 3/30/79 | Troubador | LA | w Katz | |
| 3/31/79 | Troubador | LA | w Katz | |
| 4/5/79 | Whisky A go go | LA | w Paul Warren Explorer | |
| 4/10/79 | Madame Wongs | LA | w Katz | |
| 4/11/79 | Madame Wongs | LA | w/Strangers | |
| 4/16/79 | Madame Wongs | LA | ||
| 4/29/79 | Ahmanson Ford Theater | LA | w Robert Gordon | |
| 5/2/79 | Whisky A go go | LA | w Dirk Hamilton | |
| 5/4/79 | Madame Wongs | LA | w/ The Know | |
| 5/10/79 | Madame Wongs | LA | w Dirk Hamilton | |
| 5/12/79 | SIGNED TO CAPITOL | |||
| 7/15/79 | Riverside, CA | Riverside | w Katz | |
| 7/20/79 | Whisky A go go | LA | w Katz | |
| 7/21/79 | Whisky A go go | LA | w Katz | |
| 8/16/79 | Catamaran | San Diego | ||
| 8/18/79 | Palomino | N. Hollywood | ||
| 8/22/79 | Madame Wongs | LA | ||
| 8/24/79 | Oakland Civic | Oakland, CA | w Tubes, Pearl Harbor and the Explosions | |
| 9/19/79 | The Other Place | Amityville, NY | ||
| 9/14/79 | Stars | Philadelphia, PA | ||
| 9/15/79 | Rathskeller | Boston, MA | ||
| 9/16/79 | Rathskeller | Boston, MA | ||
| 9/17/79 | CKOI Radio Station | Montreal | 1st Album Release | |
| 9/18/79 | El Mocambo | Toronto | ||
| 9/19/79 | Hurrah's | NYC | ||
| 9/20/79 | Hurrah's | NYC | ||
| EUROPEAN TOUR | ||||
| 10/12/79 | Marquee Club | London | ||
| 10/14/79 | Paradiso | Amsterdam | ||
| 10/16/79 | Radio Bremen TV Show | Hamburg | ||
| 10/17/79 | The Logo | Hamburg | ||
| 10/18/79 | Musikladen TV | Hamburg | w Lene Lovich, Wilson Pickett, | |
| 10/19/79 | Club Gibus | Paris | Bette Midler and Sylvie Vartan | |
| 10/20/79 | Chorus TV Show | Paris | ||
| 10/22/79 | Top Pop TV show | Hilversum, Holland | ||
| 10/23/79 | Cinetone Studio top 50 | Amsterdam | ||
| 10/25/79 | The Venue | London | ||
| 10/26/79 | Eric's Club | Liverpool | ||
| 10/27/79 | Sheffield University | Sheffield | ||
| 10/28/79 | Manchester Poly | Manchester | ||
| 10/29/79 | Digbeth Civic Hall | Birmingham | ||
| 10/30/79 | Newcastle University | Newcastle-Upon-Tyne | ||
| U.S. TOUR | ||||
| 11/8/79 | Trax | NYC | ||
| 11/9/79 | Univ. Mass | Amherst, MA | ||
| 11/10/79 | Toad's Place | New Haven, CT | ||
| 11/11/79 | Lupo's Heartbreak Hotel | Providence, RI | ||
| 11/13/79 | Robert Klein Show Radio | NYC | ||
| 11/14/79 | Fast Lane | Asbury Park, NJ | ||
| 11/15/79 | Bayou | Washington, DC | ||
| 11/16/79 | Paradise | Boston, MA | ||
| 11/17/79 | Paradise | Boston, MA | ||
| 11/18/79 | Bijou | Philadelphia, PA | ||
| 12/2/79 | Rainbow Theater | Denver, CO | ||
| 12/3/79 | Commodore Ballroom | Vancouver, BC | ||
| 12/4/79 | Showbox | Seattle | ||
| 12/5/79 | Euphoria Club | Portland, OR | ||
| 12/6/79 | Stanford University | Stanford, CA | ||
| 12/7/79 | The Roxy | LA | ||
| 12/8/79 | The Roxy | LA | ||
| 12/10/79 | Cal Lutheran | Thousand Oaks, CA | ||
| 12/11/79 | USC Patio | LA | ||
| 12/13/79 | Catamaran | San Diego | ||
| 12/15/79 | American Bandstand TV | LA | ||
| 12/16/79 | Old Waldorf | San Francisco | ||
| 12/23/79 | Madame Wongs | LA | ||
| 1980 | ||||
| 1/31/80 | Wong's West | LA | 1st Gig with Tim McGovern | |
| 4/13/80 | Santa Ana Racetrack | Santa Ana, CA | w Greg Kihn | |
| 4/14/80 | Cal State Northridge | LA | ||
| 4/24/80 | Madame Wongs | LA | ||
| 5/6/80 | Club 88 | LA | ||
| 5/16/80 | Club 88 | LA | ||
| 5/22/80 | Madame Wongs | LA | ||
| 5/30/80 | Cuckoo's Nest | Costa Mesa, CA | ||
| 5/31/80 | Cuckoo's Nest | Costa Mesa, CA | ||
| 6/12/80 | Whisky A Go Go | LA | Industry Showcase | |
| 6/13/80 | Whisky A Go Go | LA | w/ Nu-Kats | |
| 6/14/80 | Whisky A Go Go | LA | w/ Nu-Kats | |
| 6/22/80 | Clubhouse | Santa Ana, CA | ||
| 6/23/80 | Catamaran | San Diego | ||
| 6/25/80 | Star Palace | Fresno, CA | ||
| 6/26/80 | The Club | Monterey, CA | ||
| 6/28/80 | Old Waldorf | San Francisco | KSAN live broadcast, w/Kid Courage | |
| 6/29/80 | Bodega | San Jose, CA | ||
| 7/11/80 | Showbox | Seattle, WA | ||
| 7/12/80 | Euphoria Club | Portland, OR | ||
| 7/15/80 | Bayou Club | Washington, DC | ||
| 7/16/80 | My Father's Place | Roslyn, L.I. NY | ||
| 7/17/80 | The Ritz | NYC | ||
| 7/18/80 | Emerald City | Philadelphia, PA | ||
| 7/19/80 | Paradise | Boston, MA | a few Cars were there | |
| 7/20/80 | Lupo's Heartbreak Hotel | Providence, RI | ||
| 7/22/80 | Uncle Sam's | Buffalo, NY | ||
| 7/23/80 | Agoura | Cleveland, OH | ||
| 7/24/80 | Punch 'n' Judy's | Detroit, MI | ||
| 7/26/80 | Harry Hope's | Cary, IL | w/ Wazmo Nariz | |
| 7/27/80 | Park West | Chicago, IL | ||
| 7/29/80 | El Mocambo | Toronto, Canada | World's stiffest crowd | |
| 7/30/80 | Toad's Place | New Haven, CT | a perennial favorite club | |
| 7/31/80 | Paradise | Boston, MA | w/ Elektrics | |
| 8/1/80 | Stage West | Hartford, CT | w/ Elektrics | |
| 8/2/80 | Malibu Club | Lido Beach, L.I. NY | ex-disco, stiff crowd | |
| 8/3/80 | J.B. Scotts | Albany, NY | ||
| 8/6/80 | Sanctuary | Worcester, MA | ||
| 8/7/80 | Le Club | Montreal, Quebec | ||
| 8/9/80 | The Bottom Line | NYC | ||
| 8/11/80 | Bijou | Philadelphia, PA | rocked 57 people | |
| 8/21/80 | Wong's West | LA | ||
| 8/23/80 | Paradise (?) | Denver, CO | ||
| SUMMER TOUR W/CARS | ||||
| 8/25/80 | Columbia, MD | |||
| 8/27/80 | Ottawa | |||
| 8/28/80 | CNE | Toronto | ||
| 8/30/80 | Castle Farms | Charlevoix, MI | ||
| 8/31/80 | Poplar Creek | Chicago, IL | Nederlander "shed" | |
| 9/1/80 | Summerfest | Milwaukee, WI | ||
| 9/3/80 | Blossom Festival | Cleveland, OH | ||
| 9/4/80 | Saratoga Park | Saratoga Park, NY | 20,000 people, race track | |
| 9/6/80 | Pine Knob | Detroit, MI | Nederlander "shed" | |
| 9/7/80 | Pine Knob | Detroit, MI | ||
| 9/8/80 | Pine Knob | Detroit, MI | ||
| 9/9/80 | Kentucky Fairgrounds | Louisville, KY | ||
| 9/11/80 | Notre Dame | South Bend, IN | ||
| 9/12/80 | Fort Wayne Colisuem | Fort Wayne, IN | ||
| 9/13/80 | Market Square Arena | Indianapollis, IN | ||
| 9/14/80 | Bogart's | Cincinatti, OH | ||
| 9/15/80 | Second Chance | Ann Arbor, MI | w/ Nikki & the Corvettes; visited Creem Magazine | |
| 9/16/80 | WLUP Radio Broadcast | Chicago, IL | ||
| 9/17/80 | Merlyn's | Madison, WI | ||
| 9/18/80 | Longhorn | Minneapolis, MN | ||
| 9/21/80 | Corral | Calgary, Canada | ||
| 9/22/80 | Northlands Coliseum | Edmonton, Alberta | ||
| 9/24/80 | Commodore Ballroom | Vancouver, BC | ||
| 9/26/80 | Oakland Coliseum | Oakland, CA | ||
| 9/27/80 | Sports Arena | LA | ||
| 9/28/80 | Sports Arena | LA | ||
| 9/30/80 | Phoenix, AZ | |||
| 10/2/80 | Albuquerque, NM | |||
| 10/4/80 | Civic Auditorium | Omaha, Nebraska | ||
| 10/5/80 | Civic Auditorium | St. Paul MN | ||
| 10/6/80 | Unidome | Cedar Rapids, IA | ||
| 10/7/80 | Kiel Opera House | St. Louis, MO | ||
| 10/8/80 | Kemper Arena | Kansas City, MO | ||
| 10/10/80 | Myriad Conv. Center | Oklahoma City, OK | ||
| 10/11/80 | The Summit | Houston, TX | ||
| 10/12/80 | Reunion Arena | Dallas, TX | ||
| 10/13/80 | Municipal Auditorium | Austn, TX | ||
| 10/14/80 | Agora | Houston, TX | ||
| 10/16/80 | Omni | Atlanta | ||
| 10/18/80 | Civic Auditorium (?) | Baton Rouge | ||
| 10/26/80 | Country Club | Reseda, CA | w/The Blasters. *Club grand opening. | |
| AUSTRALIAN/NZ TOUR | ||||
| 11/4/80 | Wellington Town Hall | Wellington, NZ | ||
| 11/5/80 | Logan Campbell Center | Auckland, NZ | ||
| 11/7/80 | Capitol Theater | Sydney | ||
| 11/8/80 | Countdown TV Show | Melbourne | ||
| 11/9/80 | Festival Hall | Melbourne | ||
| 11/11/80 | Australian NW Refectory | Canberra | ||
| 11/13/80 | Capitol Theater | Sydney | ||
| 11/15/80 | Festival Hall | Melbourne | ||
| 11/16/80 | Apollo Stadium | Adelaide | ||
| 11/18/80 | Concert Theater | Perth | ||
| EUROPEAN TOUR | ||||
| 11/23/80 | PinkPop | Amsterdam | ||
| 11/25/80 | Beurschiavebour | Brussels | ||
| 11/28/80 | The Venue | London | ||
| 11/29/80 | Old Grey Whistle Test TV Show | London | w Dire Straits | |
| 11/30/80 | Univ of East Anglia | Norwich, Anglia | ||
| 12/2/80 | Applauso TV Show | Madrid | lip sync | |
| 12/4/80 | Stockholm University | Stockholm | ||
| 12/8/80 | Victoria Apollo | London | ||
| 12/9/80 | Manchester Poly | Manchester | ||
| 12/10/80 | Bradford University | Bradford (?) | ||
| 12/12/80 | Newcastle University | Newcastle-Upon-Tyne | John Lennon killed | |
| 12/15/80 | Sallemoliere | Lyon, France | ||
| 12/16/80 | Le Palace | Paris | ||
| 12/17/80 | Television Taping | Paris | ||
| 12/18/80 | Television Taping | Rome | ||
| 12/19/80 | Tenda Astrisce | Rome | tent full of communists | |
| 12/31/80 | Country Club | Reseda, CA | New Years Eve Gig | |
| 1981 | ||||
| 1/20/81 | Midnight Special TV | LA | ||
| 10/10/81 | Club Lingerie | LA | self-booked gig, $1700 | |
| 10/14/81 | Keystone | Palo Alto, CA | ||
| 10/15/81 | Old Waldorf | San Francisco | ||
| 10/16/81 | Star Palace | Fresno | ||
| 10/17/81 | Greek Theatre | LA | ||
| 10/19/81 | The Bacchanal | San Diego | ||
| 10/20/81 | Univ of Arizona Ballroom | Tucson, AZ | ||
| 10/22/81 | Golden Bear | Huntington Beach, CA | ||
| 10/23/81 | UC Santa Barbara | Santa Barbara, CA | ||
| 12/31/81 | Wong's West | LA | New Years Eve Gig | |
| 1982 | ||||
| 2/12/82 | The Roxy | LA | ||
| 2/13/82 | The Roxy | LA | ||
| 2/19/82 | Golden Bear | Huntington Beach, CA | ||
| 2/20/82 | Golden Bear | Huntington Beach, CA | ||
| 3/18/82 | Golden Bear | Huntington Beach, CA | ||
| 3/19/82 | The Country Club | Reseda, CA | ||
| 3/20/82 | Magic Mountain | LA | ||
| 4/16/82 | Santa Cruz Civic Aud. | Santa Cruz, CA | ||
| 4/17/82 | Fresno | |||
| 4/18/82 | The Oz | Monterey, CA | ||
| 4/19/82 | The Vintage | Modesto, CA | ||
| 4/20/82 | Galactica 2000 | Sacramento | ||
| 4/21/82 | Old Waldorf | San Francisco | ||
| 4/22/82 | Cuesta College | San Luis Obispo, CA | ||
| 4/23/82 | Arlington Theatre | Santa Barbara, CA | w/ Plimsouls | |
| 5/15/82 | The Roxy | LA | ||
| 5/22/82 | American Bandstand TV | LA | ||
| 5/25/82 | Solid Gold TV Taping | LA | ||
| 6/13/82 | Cowboys | Tucson, AZ | ||
| 6/14/82 | Graham Central Station | Phoenix, AZ | ||
| U.S. TOUR | ||||
| 6/25/82 | Agora | Atlanta | ||
| 6/27/82 | Peabody's | Virginia Beach, VA | ||
| 6/28/82 | Wax Museum | Washington, DC | ||
| 6/29/82 | Coast To Coast | Baltimore, MD | ||
| 6/30/82 | Ripley's Music Hall | Philadelphia, PA | ||
| 7/2/82 | The Chance | Poughkeepsie, NY | ||
| 7/3/82 | My Father's Place | Rosyln, LI | ||
| 7/4/82 | Club Casino | Hampton Beach, NH | ||
| 7/5/82 | Club Casino | Hampton Beach, NH | ||
| 7/7/82 | Metro | Boston, MA | ||
| 7/8/82 | Metro | Boston, MA | ||
| 7/9/82 | The Ritz | NYC | Peter Frampton crashes backstage | |
| 7/10/82 | The Ritz | NYC | ||
| 7/11/82 | Toad's Place | New Haven, CT | ||
| 7/13/82 | Main Event | Pawtucket, RI | ||
| 7/14/82 | Agora | Hartford, CT | ||
| 7/16/82 | The Ball Room | Rochester, NY | ||
| 7/17/82 | The Main Act | Detroit, MI | ||
| 7/19/82 | Great Northern Music Hall | Grand Rapids, MI | ||
| 7/21/82 | Dixie Electric Company | Dayton, OH | ||
| 7/22/82 | Park West | Chicago, IL | ||
| 7/23/82 | Park West | Chicago, IL | ||
| 7/24/82 | Carlton West | Green Bay, WI | ||
| 7/25/82 | Duffy's | Minneapolis, MN | ||
| 7/27/82 | Palms | Milwaukee, WI | ||
| 7/28/82 | Headliner's | Madison, WI | ||
| 7/29/82 | Mississippi Nights | St. Louis, MO | ||
| 7/30/82 | Uptown Theater | Kansas City, MO | ||
| 8/2/82 | Lloyd Noble Theatre | Norman, OK | ||
| 8/3/82 | Agora Theater | Dallas, TX | ||
| 8/4/82 | Agora Theater | Dallas, TX | ||
| 8/5/82 | Jimmy's Club | New Orleans, LA | incredibly hot and humid | |
| 8/6/82 | Rockabilly | Houston, TX | ||
| 8/7/82 | Club Foot | Austin, TX | R.E.M. was opening act | |
| 8/8/82 | Graham Central Station | Odessa, TX | ||
| 8/9/82 | Graham Central Station | Albuquerque, NM | ||
| 8/18/82 | La Crosse Center | La Crosse, WI | J. Geils Band tour | |
| 8/19/82 | Civic Center | Peoria, IL | ||
| 8/20/82 | Poplar Creek | Hoffman Estates, IL | ||
| 8/21/82 | Civic Arena | Pittsburgh, PA | ||
| 8/23/82 | Blossom Music Center | Akron, OH | ||
| 8/24/82 | Blossom Music Center | Akron, OH | ||
| 8/25/82 | Saratoga Performing Arts Center | Saratoga Springs, HY | Marty 28th Birthday | |
| 8/27/82 | Riverfront Stadium | Cincinnati, OH | ||
| 8/28/82 | Merriweather Post Pavilion | Columbia, MD | ||
| 8/29/82 | Virginia Beach Dome | Virginia Beach, VA | ||
| 8/30/82 | Rogue's | Virginia Beach, VA | club gig headline | |
| 9/1/82 | Pine Knob Music Theatre | Detroit, MI | 6 nites w/ J. Geils | |
| 9/2/82 | Pine Knob Music Theatre | Detroit, MI | ||
| 9/3/82 | Pine Knob Music Theatre | Detroit, MI | ||
| 9/4/82 | Pine Knob Music Theatre | Detroit, MI | ||
| 9/5/82 | Pine Knob Music Theatre | Detroit, MI | ||
| 9/6/82 | Pine Knob Music Theatre | Detroit, MI | end of 6 night gig | |
| 9/24/82 | Raincross Square | Riverside, CA | ||
| 9/25/82 | Del Mar Racetrack | Del Mar, CA | ||
| 9/26/82 | Arlington Theater | Santa Barbara, CA | ||
| 9/29/82 | Universal Ampitheater | Los Angeles | SOLD OUT | |
| 9/30/82 | Universal Ampitheater | Los Angeles | SOLD OUT | |
| 10/1/82 | Grandstand, Kern Co. Fair | Bakersfield | ||
| 10/2/82 | Cal State Northridge | Northridge, CA | ||
| 10/3/82 | Warnor's Theater | Fresno, CA | ||
| 10/4/82 | Civic Auditorium | Santa Cruz, CA | ||
| 10/6/82 | Kabuki Theater | San Francisco, CA | ||
| 10/7/82 | UC Davis Freeborn Hall | Davis, CA | ||
| 10/8/82 | Cal State Chico | Chico, CA | ||
| 10/10/82 | Paramount Theater | Portland, OR | ||
| 10/11/82 | Eagles Auditorium | Seattle, WA | ||
| 10/12/82 | Commodore Ballroom | Vancouver, BC | ||
| 10/15/82 | Northwest University | Evanston, IL | ||
| 10/16/82 | Univ. Wisconsin Oshkosh | Oshkosh, WI | ||
| 10/17/82 | Mankato State University | Mankato, MN | ||
| 10/19/82 | Warehouse Ballroom | Carter Lake, IA | ||
| 10/21/82 | Graham Central Station | Arlington, TX | ||
| 10/22/82 | White Coliseum Texas A&M | Hearne, TX | ||
| 10/23/82 | Texas Rox | San Antonio, TX | ||
| 10/24/82 | Civic Auditorium | Temple, TX | ||
| 10/25/82 | New West | Lubbock, TX | met Buddy Holly's widow | |
| AUSTRALIAN TOUR | ||||
| 11/10/82 | Capitol Theater | Sydney | ||
| 11/11/82 | Capitol Theater | Sydney | ||
| 11/12/82 | Countdown TV Show | Melbourne | ||
| 11/14/82 | Thebarton Theatre | Adelaide | ||
| 11/16/82 | Embassy Ballroom | Perth | ||
| 11/18/82 | Worker's Club | Newcastle | ||
| 11/19/82 | Selinas | Sydney | ||
| 11/20/82 | Festival Hall | Brisbane | ||
| 11/21/82 | Playroom | Gold Coast | ||
| 11/23/82 | Hamilton (?) | Auckland, NZ | ||
| U.S. TOUR | ||||
| 12/2/82 | Calvin Theater | North Hampton, MA | ||
| 12/3/82 | Smith College | Manchester, NH | ||
| 12/4/82 | Univ. of Bridgeport | Bridgeport, CT | ||
| 12/5/82 | Phillips Aud. West Chester College | West Chester, PA | ||
| 12/7/82 | Fountain Casino | Aberdeen, NJ | ||
| 12/9/82 | Palace Theater | Albany, NY | ||
| 12/10/82 | University of Lowell | Lowell, MA | ||
| 12/11/82 | Agora Theater | Hartford, CT | ||
| 12/12/82 | University of New Hampshire | Durham, NH | ||
| 12/29/82 | Graham Central Station | Phoenix, AZ | ||
| 12/31/82 | Beverly Theater | Los Angeles | New Year's Eve Gig | |
| 1983 | ||||
| 8/23/83 | Solid Gold TV Show | Los Angeles | ||
| 10/1/83 | USC Bovard Auditorium | Los Angeles | ||
| 10/5/83 | Hard Rock Café | Los Angeles | ||
| 10/6/83 | Fox Theater | San Diego | ||
| 10/7/83 | Rain Cross Square | Riverside, CA | ||
| 10/8/83 | County Bowl | Santa Barbara, CA | ||
| 10/9/83 | Cal Poly Gym | San Luis Obispo, CA | ||
| 10/11/83 | Universal Ampitheater | Los Angeles | SOLD OUT | |
| 10/12/83 | Universal Ampitheater | Los Angeles | SOLD OUT | |
| 10/13/83 | Universal Ampitheater | Los Angeles | SOLD OUT | |
| 10/15/83 | Irvine Meadows | Irvine, CA | ||
| 10/19/83 | Civic Auditorium | Santa Cruz, CA | ||
| 10/20/83 | Free Born Hall | Davis, CA | ||
| 10/21/83 | Fox Warfield Theater | San Francisco, CA | w/The Payola$ | |
| 10/22/83 | Sonoma State Univ. Gym | Rohnert Park, CA | ||
| 10/23/83 | Univ. Nevada Reno gym | Reno, NV | ||
| 10/25/83 | Chico, CA | |||
| 10/26/83 | Fresno, CA | |||
| 12/12/83 | Solid Gold TV Show | Los Angeles | ||
| 12/28/83 | Phoenix, AZ | |||
| 12/30/83 | Berkeley, CA | |||
| 12/31/83 | Long Beach Arena | Long Beach, CA | NY Eve w/Lobos, X | |
| 1984 | ||||
| 1/18/84 | Orpheum Theater | Boston, MA | ||
| 1/20/84 | Poughkeepsie, NY | |||
| 1/21/84 | Saturday Night Live TV Show | NYC, NY | ||
| 1/24/84 | Tower Theatre | Philadelphia, PA | ||
| 1/26/84 | Radio City Music Hall | NYC, NY | w/ The Producers | |
| 1/27/84 |
Agoura Ballroom |
Hartford, CT |
||
| 2/3/84 | El Mocambo | Toronto, Canada | ||
| JAPAN TOUR | ||||
| 4/30/84 | Osaka Mainichi Hall | Osaka | ||
| 5/3/84 | Nippon Seinenkan | Tokyo | ||
| 5/4/84 | Kaneohe Marine Air Station | Honolulu, HI | ||
| 5/5/84 | Andrews Ampitheatre Univ. Hawaii | Honolulu, HI | ||
| 1985 | ||||
| 8/2/85 | Hiram Bithorn Stadium | San Juan, PR | w Men at Work | |
| 8/3/85 | Hiram Bithorn Stadium | San Juan, PR | ||
| AUSTRALIAN TOUR | w/Australian Crawl | |||
| 8/9/85 | Festival Hall | Brisbane | ||
| 8/10/85 | Festival Hall | Brisbane | ||
| 8/14/85 | Hordern Pavilion | Sydney | ||
| 8/17/85 | Bruce Indoor Stadium | Canberra | ||
| 8/22/85 | Melbourne Sports Center | Melbourne | ||
| 8/23/85 | Melbourne Sports Center | Melbourne | ||
| 8/24/85 | Melbourne Sports Center | Melbourne | ||
| 8/27/85 | Thebarton Theatre | Adelaide | ||
| 8/28/85 | Thebarton Theatre | Adelaide | ||
| 8/30/85 | Entertainment Center | Perth | ||
| U.S. TOUR | w/Rick Springfield | |||
| 9/5/85 | Hearns Building | Columbia, MO | opening for RS | |
| 9/6/85 | Alpine Valley | Waukesha, WI | ||
| 9/7/85 | Ohio Center | Columbus, OH | ||
| 9/8/85 | Freedom Hall | Johnson City, TN | ||
| 9/11/85 | Mid South Coliseum | Memphis, TN | ||
| 9/12/85 | Barton Coliseum | Little Rock, AK | ||
| 9/13/85 | Lloyd Noble Arena | Norman, OK | ||
| 9/14/85 | Lubbock Coliseum | Lubbock, TX | ||
| 9/15/85 | Bicentennial Center | Salina, KS | last gig opening for RS | |
| 9/17/85 | Solid Gold TV Show | Los Angeles | ||
| 9/28/85 | Six Flags Over Georgia | Atlanta, GA | ||
| 9/29/85 | James Madison University | Harrisonburg, VA | ||
| 10/2/85 | Indiana University | Bloomington, IN | w/Supertramp as headliner till 11/8 | |
| 10/4/85 | Wing Stadium | Kalamazoo, MI | ||
| 10/5/85 | Memorial Auditorium | Buffalo, NY | ||
| 10/6/85 | Olympic Arena | Lake Placid, NY | ||
| 10/7/85 | Centrum | Worcester, MA | ||
| 10/9/85 | Polytechnic Institute Field House | Troy, NY | ||
| 10/11/85 | Spectrum | Philadelphia, PA | ||
| 10/12/85 | George Mason Patriot Center | Fairfax, VA | ||
| 10/13/85 | Hampton Coliseum | Hampton, VA | ||
| 10/14/85 | Toad's Place | New Haven, CT | ||
| 10/16/85 | Radio City Music Hall | New York, NY | ||
| 10/18/85 | Civic Center | Cambridge, MA | ||
| 10/19/85 | Civic Center | Ottawa, CANADA | ||
| 10/21/85 | Quebec Colisee | Quebec City | ||
| 10/22/85 | Montreal Forum | Montreal | ||
| 10/24/85 | Maple Leaf Garden | Toronto, Canada | ||
| 10/25/85 | Agoura Ballroom | Hartford, CT | club gig | |
| 10/27/85 | Joe Louis Arena | Detroit, MI | ||
| 11/1/85 | Mecca Arena | Milwaukee, WI | ||
| 11/2/85 | Civic Center | Minneapolis, MN | ||
| 11/4/85 | Keil Auditorium Arena | St. Louis, MO | ||
| 11/5/85 | Kemper Arena | Kansas City, MO | ||
| 11/6/85 | Lloyd Hall Noble Center | Norman, OK | ||
| 11/8/85 | Frank Erwin Center Arena | San Antonio, TX | ||
| 11/9/85 | Summit Arena | Houston, TX | ||
| 11/10/85 | Convention Center Arena | Dallas, TX | ||
| 11/12/85 | Rosemont Arena | Chicago, IL | ||
| 11/14/85 | Olympic Saddledome | Calgary, Alberta | ||
| 11/17/85 | PNE Coliseum | Vancouver, BC | ||
| 11/18/85 | Seattle Center Coliseum | Seattle, WA | last Supertramp gig | |
| 11/19/85 | Hult Center for Performing Arts | Eugene, OR | club gig | |
| 11/20/85 | Starry Nights | Portland, OR | ||
| 11/21/85 | Dick Clark New Years TV Taping | Los Angeles | ||
| 11/22/85 | Exhibition Hall | Reno, NV | ||
| 11/23/85 | Watsonville Fairgrounds | Santa Cruz, CA | ||
| 11/24/85 | Arlington Theater | Santa Barbara, CA | ||
| 11/26/85 | L.I.F.E. Benefit Universal Ampith. | Los Angeles | ||
| 12/29/85 | Warfield Fox Theater | San Francisco, CA | w/American Dream Juggling Machine | |
| 12/30/85 | Mony Mony Club | San Diego | ||
| 12/31/85 | Hollywood Palladium | Los Angeles | New Year's Eve Gig | |
| 1986 | ||||
| no
gigs in
1986 | ||||
| 1987 | ||||
| 2/13/87 | The
Band is Dissolved | |||
| 12/18/87 | Coach House | San Juan Capistrano, CA | Martha Davis solo
career | |
| 12/20/87 | Bogarts | Long Beach, CA | did 2 shows that night | |
| 12/22/87 | Roxy Theater | LA | did 2 shows
that night | |
| 1994 | ||||
| 10/23/94 | Coach House | San Juan Capistrano, CA | ||
| 11/18/94 | Ventura Theater | Ventura, CA | ||
